Vehicle is located in California
Selling for $69,900
One of only 3 ever made, this sports racer the only one of its kind left in existence.
In 1966 it won the Riverside SCCA championship run-off race in its class in, easily defeating the Lola 23 and Elva Mk7 competition. The Bourgault also competed in the USRRC in 1965.
Its fully restored and is in excellent condition, and it has only two races on it since restoration.
Notable Racing History:
US Champions Riverside (GSR+HSR)
Pos. | No. | Driver / Nationality | Car | Entrant | Laps | Time/retired | Pos. | Group | Pos. | Practice |
---|---|---|---|---|---|---|---|---|---|---|
1. | 62 | Allan Lader (USA) | Bourgeault | 26 | 0:45:02,900 | 1. | GSR | |||
2. | 71 | Rich Erickson (USA) | Lotus 23 | 26 | 0:45:18,000 | 2. | GSR | |||
3. | 11 | Gordon Heald (USA) | Elva Mk VII | 26 | 0:45:33,000 | 3. | GSR | |||
4. | 61 | John Stuhldreier (USA) | Lotus 23 | 26 | 0:46:05,000 | 4. | GSR | |||
5. | 73 | Bill Molle (USA) | Lotus 23 | 25 | 0:45:42,000 | 5. | GSR | |||
6. | 42 | Ralph Miller (USA) | Zink Mk 3 | 25 | 0:45:51,000 | 6. | GSR | |||
7. | 711 | Dan Parkinson (USA) | Dolphin America Abarth | 25 | 0:45:42,900 | 1. | HSR | |||
8. | 611 | Lyle Forsgren (USA) | Forsgren | 25 | 0:46:16,000 | 2. | HSR | |||
9. | 111 | John Igleheart (USA) | Bobsy | 25 | 0:46:17,000 | 3. | HSR | |||
10. | 72 | Marion Whittington (USA) | Lotus 23 | 25 | 0:46:18,000 | 7. | GSR |
Motor:
- Lotus Twin Cam
- 2 Hours on motor
- Rebuilt in 2011 by Tom Crowther Racing Engines
Gearbox:
Hewland 5 speed
Suspension:
- Aluminum double adjustable Koni shocks – new as of 2012
- 2 hours on shocks
- Rebuilt 2011-12
Fuel Cell:
Last replaced in 2012
Brakes:
- Airheart
- Rebuilt in 2012
Wheels
- Panasport
- New as of 2012
Body
- Painted and in excellent condition
- Body is fibgerglass
- No damage to body
- Bottom floor is in excellent condition, new piece was installed during restoration
Spares:
Original wheels